2024-11-13 - 2025-05-13

Overview

21 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 18 commits to main and 21 commits to all branches. On main, 2 files have changed and there have been 96 additions and 97 deletions.

18 Pull requests merged by 1 user

Merged #72 chore(deps): update all dependencies 2025-02-27 06:29:09 +01:00

Merged #73 fix(deps): update rust crate serde to v1.0.218 2025-02-21 02:30:57 +01:00

Merged #71 fix(deps): update all dependencies 2025-02-12 02:31:08 +01:00

Merged #70 fix(deps): update all dependencies 2025-02-04 02:29:11 +01:00

Merged #69 chore(deps): update all dependencies 2025-01-22 02:29:08 +01:00

Merged #68 fix(deps): update all dependencies 2025-01-21 02:27:35 +01:00

Merged #67 fix(deps): update all dependencies 2025-01-10 02:24:49 +01:00

Merged #65 chore(deps): update all dependencies 2025-01-09 02:25:15 +01:00

Merged #66 fix(deps): update rust crate serde to v1.0.217 2024-12-28 06:21:31 +01:00

Merged #63 chore(deps): update all dependencies 2024-12-23 02:28:29 +01:00

Merged #64 fix(deps): update rust crate serde to v1.0.216 2024-12-11 06:23:16 +01:00

Merged #62 fix(deps): update all dependencies 2024-12-06 02:31:05 +01:00

Merged #59 chore(deps): update all dependencies 2024-12-04 02:28:55 +01:00

Merged #61 chore(deps): update rust crate tracing-subscriber to v0.3.19 2024-11-30 02:38:52 +01:00

Merged #60 chore(deps): update rust crate tracing to v0.1.41 2024-11-28 06:22:22 +01:00

Merged #58 chore(deps): update all dependencies 2024-11-17 02:21:57 +01:00

Merged #57 chore(deps): update all dependencies 2024-11-16 02:24:27 +01:00

Merged #55 fix(deps): update all dependencies 2024-11-14 02:23:13 +01:00

3 Pull requests proposed by 1 user

Proposed #74 fix(deps): update all dependencies 2025-02-28 02:29:37 +01:00

Proposed #75 fix(deps): update rust crate serde to v1.0.219 2025-03-25 23:45:18 +01:00

Proposed #76 chore(deps): update rust crate axum to v0.8.4 2025-03-28 23:21:19 +01:00

1 Unresolved Conversation

Open #4 Dependency Dashboard 2025-05-04 02:17:36 +02:00