2024-09-18T03:38:31Z - 2024-12-18T04:38:31Z

Overview

22 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 21 commits to main and 22 commits to all branches. On main, 1 file has changed and there have been 137 additions and 121 deletions.

21 Pull requests merged by 1 user

Merged #64 fix(deps): update rust crate serde to v1.0.216 2024-12-11 06:23:16 +01:00

Merged #62 fix(deps): update all dependencies 2024-12-06 02:31:05 +01:00

Merged #59 chore(deps): update all dependencies 2024-12-04 02:28:55 +01:00

Merged #61 chore(deps): update rust crate tracing-subscriber to v0.3.19 2024-11-30 02:38:52 +01:00

Merged #60 chore(deps): update rust crate tracing to v0.1.41 2024-11-28 06:22:22 +01:00

Merged #58 chore(deps): update all dependencies 2024-11-17 02:21:57 +01:00

Merged #57 chore(deps): update all dependencies 2024-11-16 02:24:27 +01:00

Merged #55 fix(deps): update all dependencies 2024-11-14 02:23:13 +01:00

Merged #56 fix(deps): update rust crate serde to v1.0.215 2024-11-12 06:19:24 +01:00

Merged #54 fix(deps): update all dependencies 2024-11-08 02:21:58 +01:00

Merged #53 chore(deps): update all dependencies 2024-11-07 02:24:34 +01:00

Merged #51 chore(deps): update all dependencies 2024-11-02 02:23:54 +01:00

Merged #52 fix(deps): update rust crate serde to v1.0.214 2024-10-29 06:21:30 +01:00

Merged #50 fix(deps): update rust crate serde to v1.0.213 2024-10-24 02:25:35 +02:00

Merged #49 chore(deps): update all dependencies 2024-10-23 02:26:08 +02:00

Merged #48 chore(deps): update all dependencies 2024-10-20 06:23:41 +02:00

Merged #46 fix(deps): update all dependencies 2024-10-09 02:22:52 +02:00

Merged #47 fix(deps): update rust crate futures to v0.3.31 2024-10-06 02:23:34 +02:00

Merged #45 fix(deps): update all dependencies 2024-10-02 02:23:15 +02:00

Merged #44 chore(deps): update all dependencies 2024-09-28 02:26:03 +02:00

Merged #43 chore(deps): update all dependencies 2024-09-21 02:39:00 +02:00

1 Pull request proposed by 1 user

Proposed #63 fix(deps): update all dependencies 2024-12-06 06:23:41 +01:00

1 Unresolved Conversation

Open #4 Dependency Dashboard 2024-12-12 02:24:33 +01:00