octopush/assets/octopush.svg
kjuulh 46cc160764
Examples, rename and fixes
updated roadmap

updated roadmap

Add a basic readme (#15)

Co-authored-by: kjuulh <contact@kjuulh.io>
Reviewed-on: kjuulh/kraken#15

fix readme

Add readme

with stuff

more roadmap items

update formatting

formatting 2

more setup

with semantic

with semantic 2

revert

add releaserc

with releaser

with kraken

Update roadmap

rename

rename

feature/move-command (#18)

Co-authored-by: kjuulh <contact@kjuulh.io>
Reviewed-on: #18

fix/require-two-pushes (#20)

Co-authored-by: kjuulh <contact@kjuulh.io>
Reviewed-on: #20
2022-09-21 22:52:24 +02:00

11 lines
1.5 KiB
XML

<svg width="1000" height="1000" viewBox="0 0 1000 1000" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M975 568C975 830.335 762.335 497 500 497C237.665 497 25 830.335 25 568C25 305.665 237.665 93 500 93C762.335 93 975 305.665 975 568Z" fill="#52DB78"/>
<path d="M237.436 856.185C165.693 827.571 320.875 755.464 377.754 612.854C434.634 470.243 371.672 311.132 443.414 339.746C515.157 368.36 527.205 507.165 470.326 649.776C413.446 792.386 309.178 884.799 237.436 856.185Z" fill="#52DB78"/>
<path d="M428.353 849.847C353.918 829.229 500.308 740.627 541.293 592.663C582.278 444.699 502.337 293.405 576.773 314.023C651.208 334.641 678.325 471.303 637.34 619.267C596.355 767.231 502.788 870.465 428.353 849.847Z" fill="#52DB78"/>
<path d="M598.707 855.902C523.231 839.498 664.415 742.813 697.024 592.781C729.634 442.748 641.321 296.183 716.797 312.588C792.272 328.992 827.022 463.916 794.413 613.948C761.803 763.98 674.183 872.307 598.707 855.902Z" fill="#52DB78"/>
<path d="M47.896 838.855C-19.3259 800.817 144.17 750.323 219.784 616.698C295.397 483.073 254.495 316.918 321.717 354.956C388.938 392.994 382.136 532.155 306.522 665.78C230.909 799.405 115.118 876.893 47.896 838.855Z" fill="#52DB78"/>
<ellipse cx="605.35" cy="265.255" rx="57.5" ry="36.5" transform="rotate(-40.9544 605.35 265.255)" fill="white"/>
<ellipse cx="359.35" cy="265.255" rx="57.5" ry="36.5" transform="rotate(-40.9544 359.35 265.255)" fill="white"/>
<path d="M385.635 374C385.635 374 391.199 435.298 463.528 438.425C535.857 441.553 538.492 380.61 538.492 380.61" stroke="white" stroke-width="8"/>
</svg>