2023-12-27T01:26:16Z - 2024-12-27T01:26:16Z

Overview

11 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 21 commits to main and 24 commits to all branches. On main, 9 files have changed and there have been 1097 additions and 103 deletions.

3 Releases published by 1 user

Published v0.3.0 v0.3.0 2024-12-13 23:31:01 +01:00

Published v0.2.0 v0.2.0 2024-08-06 21:50:47 +02:00

Published v0.1.0 v0.1.0 2024-08-02 09:13:00 +02:00

10 Pull requests merged by 1 user

Merged #12 chore(deps): update rust crate anyhow to v1.0.95 2024-12-23 06:37:23 +01:00

Merged #11 fix(deps): update rust crate thiserror to v2.0.9 2024-12-22 02:30:05 +01:00

Merged #10 fix(deps): update rust crate thiserror to v2.0.8 2024-12-19 02:31:34 +01:00

Merged #8 chore(deps): update all dependencies 2024-12-15 02:26:57 +01:00

Merged #7 chore(deps): update rust crate tracing to v0.1.41 2024-12-14 02:28:19 +01:00

Merged #4 chore: Configure Renovate 2024-12-13 23:31:58 +01:00

Merged #5 chore(release): v0.3.0 2024-12-13 23:30:49 +01:00

Merged #3 chore(release): v0.2.0 2024-08-06 21:49:22 +02:00

Merged #2 chore(release): v0.1.0 2024-08-02 09:12:44 +02:00

Merged #1 chore(release): v0.1.0 2024-08-01 22:04:13 +02:00

1 Pull request proposed by 1 user

Proposed #6 chore(release): v0.3.1 2024-12-13 23:32:22 +01:00

1 Issue created by 1 user

Opened #9 Dependency Dashboard 2024-12-14 02:28:19 +01:00