Go to file
2023-05-18 15:50:47 +02:00
actions feat: add dist 2023-05-18 15:50:47 +02:00
bench_app feat: add dist 2023-05-18 15:50:47 +02:00
dist feat: add dist 2023-05-18 15:50:47 +02:00
reports docs: add readme 2023-05-18 15:17:28 +02:00
src feat: add dist 2023-05-18 15:50:47 +02:00
.gitignore docs: add readme 2023-05-18 15:17:28 +02:00
Cargo.lock feat: add dist 2023-05-18 15:50:47 +02:00
Cargo.toml feat: add dist 2023-05-18 15:50:47 +02:00
README.md docs: add readme 2023-05-18 15:17:28 +02:00
shuttle.yaml feat: add base bench 2023-05-18 15:07:24 +02:00

Dagger Runtime Benchmark

This simple app illustrates the time to execution in a dagger context between:

  1. Container build -> Run
  2. Application Image pull -> Run
  3. Wasm runtime pull -> Download wasm binary -> Run
  4. Base image pull -> Download Binary -> Run

Run

With shuttle (Optional)

shuttle run bench

With Cargo (Optional)

cargo run > reports/results.md