2023-05-18 17:24:00 +02:00
2023-05-18 15:51:26 +02:00
2023-05-18 17:24:00 +02:00
2023-05-18 17:24:00 +02:00
2023-05-18 15:51:26 +02:00
2023-05-18 17:24:00 +02:00
2023-05-18 17:24:00 +02:00
2023-05-18 15:17:28 +02:00
2023-05-18 15:32:31 +00:00
2023-05-18 17:24:00 +02:00

Dagger Runtime Benchmark

This simple app illustrates the time to execution in a dagger context between:

  1. Container build -> Run
  2. Application Image pull -> Run
  3. Wasm runtime pull -> Download wasm binary -> Run
  4. Base image pull -> Download Binary -> Run

Run

With shuttle (Optional)

shuttle run bench

With Cargo (Optional)

cargo run > reports/results.md
Description
No description provided
Readme 91 MiB
Languages
Rust 76.6%
Go 23.4%