2024-10-07T13:24:28Z - 2025-01-07T14:24:28Z

Overview

8 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 20 commits to main and 21 commits to all branches. On main, 9 files have changed and there have been 295 additions and 27 deletions.

8 Releases published by 1 user

Published v0.5.0 v0.5.0 2024-12-01 22:43:32 +01:00

Published v0.4.0 v0.4.0 2024-11-30 11:55:26 +01:00

Published v0.3.0 v0.3.0 2024-11-30 10:45:22 +01:00

Published v0.2.3 v0.2.3 2024-11-30 00:57:38 +01:00

Published v0.2.2 v0.2.2 2024-11-30 00:46:26 +01:00

Published v0.2.1 v0.2.1 2024-11-30 00:39:05 +01:00

Published v0.2.0 v0.2.0 2024-11-30 00:26:43 +01:00

Published v0.1.0 v0.1.0 2024-11-30 00:18:40 +01:00

8 Pull requests merged by 1 user

Merged #9 chore(release): v0.5.0 2024-12-01 22:43:20 +01:00

Merged #8 chore(release): v0.4.0 2024-11-30 11:55:12 +01:00

Merged #7 chore(release): v0.3.0 2024-11-30 10:45:04 +01:00

Merged #5 chore(release): v0.2.3 2024-11-30 00:57:26 +01:00

Merged #4 chore(release): v0.2.2 2024-11-30 00:46:15 +01:00

Merged #3 chore(release): v0.2.1 2024-11-30 00:38:53 +01:00

Merged #2 chore(release): v0.2.0 2024-11-30 00:26:28 +01:00

Merged #1 chore(release): v0.1.0 2024-11-30 00:18:19 +01:00

1 Issue created by 1 user

Opened #6 Dependency Dashboard 2024-11-30 02:23:26 +01:00